<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SnowmobilingNews.com &#187; great lakes</title>
	<atom:link href="http://www.snowmobilingnews.com/tag/great-lakes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snowmobilingnews.com</link>
	<description>Your Source For All Snowmobiling News!</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:03:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Major storms heading to Midwest and Mid-Atlantic</title>
		<link>http://www.snowmobilingnews.com/snowmobiling/major-storms-heading-to-midwest-and-mid-atlantic/</link>
		<comments>http://www.snowmobilingnews.com/snowmobiling/major-storms-heading-to-midwest-and-mid-atlantic/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:30:54 +0000</pubDate>
		<dc:creator>SnowmobilingNews.com</dc:creator>
				<category><![CDATA[Snowmobiling]]></category>
		<category><![CDATA[great lakes]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[mid atlantic]]></category>
		<category><![CDATA[midwest]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow storms]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://snowmobilingnews.com/?p=1082</guid>
		<description><![CDATA[Kevin Roth, Lead Meteorologist, The Weather Channel Feb. 8, 2010 10:27 am ET Two storm systems combine to bring a sprawling snowstorm to the Midwest, Mid-Atlantic, and Northeast Tuesday and Wednesday. The northern storm swirls southeastward from the upper Mississippi Valley today to the lower Ohio Valley Tuesday. Light to occasionally moderate snow moves along&#160;<a href="http://www.snowmobilingnews.com/snowmobiling/major-storms-heading-to-midwest-and-mid-atlantic/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="weather" src="http://i.imwx.com/images/maps/tropical/map_spectrop06_ltst_6nh_enus_600x405.jpg" alt="" width="600" height="405" /></p>
<div id="authortitle">Kevin Roth, Lead Meteorologist, The Weather Channel</div>
<div id="timedate">Feb. 8, 2010 10:27 am ET</div>
<div id="articlebody"><!-- File last regenerated timestamp: 10:35:32 08-Feb-2010 -->Two storm systems combine to bring a sprawling snowstorm to the Midwest, Mid-Atlantic, and Northeast Tuesday and Wednesday.</p>
<p>The northern storm swirls southeastward from the upper Mississippi Valley today to the lower Ohio Valley Tuesday. Light to occasionally moderate snow moves along with the storm dropping 4 to 8 inches of snow from eastern South Dakota through southern Minnesota and central Iowa.</p>
<p>The southern storm brought a quick 2 to 6 inches of snow across central Arkansas and western Tennessee this morning. Memphis had 3 to 5 inches across the city and Little Rock picked up a quick 1 to 4 inches. Light snow was reported as far east as south-central Tennessee and northern Alabama.</p>
<p>That system dries up as it continues to move eastward this afternoon, but a new round of snow is blossoming to the west over southern Kansas and northern Oklahoma.</p>
<p>The snow lifts to the northeast through northern Arkansas and southern Missouri on its way to the lower Ohio Valley by this evening. Accumulations of 2 to 6 inches are possible across southern Kansas and northern Oklahoma. Additional snowfall of 3 to 9 inches is possible across southern Missouri and northern Arkansas through Tuesday morning.</p>
<p>Tuesday the storms combine to bring a snowstorm to the Midwest, Great Lakes, and Ohio Valley.</p>
<p>Significant accumulations of 6 inches or more are likely in an area bound by Chicago, Indianapolis, Columbus, Ohio, Cleveland, and Detroit.</p>
<p>Tuesday afternoon and evening the storm begins moving into the Mid-Atlantic spreading snow into western and northern Virginia during the afternoon and into the southern half of eastern Pennsylvania, Delaware, Maryland, and New Jersey during the evening.</p>
<p>Overnight the snow spreads throughout the rest of eastern Pennsylvania into New York and southern New England.</p>
<p>On Wednesday the storm rapidly strengthens off the New Jersey/Long Island coastline prolonging heavy snow from Washington to Boston. Strong winds develop Tuesday night and Wednesday producing blizzard conditions along the coast.</p>
<p><a href="http://www.weather.com/newscenter/stormwatch/" target="_blank">Source</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.snowmobilingnews.com/snowmobiling/major-storms-heading-to-midwest-and-mid-atlantic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold, Snow Will Focus on Great Lakes for Big Travel Wednesday</title>
		<link>http://www.snowmobilingnews.com/snowmobiling/cold-snow-will-focus-on-great-lakes-for-big-travel-wednesday/</link>
		<comments>http://www.snowmobilingnews.com/snowmobiling/cold-snow-will-focus-on-great-lakes-for-big-travel-wednesday/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 14:04:12 +0000</pubDate>
		<dc:creator>SnowmobilingNews.com</dc:creator>
				<category><![CDATA[Snowmobiling]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[great lakes]]></category>
		<category><![CDATA[holiday travel]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://snowmobilingnews.com/?p=109</guid>
		<description><![CDATA[Cold, Snow Will Focus on Great Lakes for Big Travel Wednesday Colder air will sweep into the eastern part of the nation and will trigger snow around the Great Lakes for the busiest travel travel day of the year. Colder air, more appropriate for late November, will first roll into the northern Plains then will&#160;<a href="http://www.snowmobilingnews.com/snowmobiling/cold-snow-will-focus-on-great-lakes-for-big-travel-wednesday/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Weather" src="http://vortex.accuweather.com/adc2004/pub/includes/columns/topheadline/2009/USElyNxWk.jpg" alt="" width="249" height="166" /></p>
<p><img class="alignnone" title="Weather" src="http://vortex.accuweather.com/adc2004/pub/includes/columns/topheadline/2009/WedThur.jpg" alt="" width="249" height="166" /></p>
<p><strong>Cold, Snow Will Focus on Great Lakes for Big Travel Wednesday</strong></p>
<p>Colder air will sweep into the eastern part of the nation and will trigger snow around the Great Lakes for the busiest travel travel day of the year.</p>
<p>Colder air, more appropriate for late November, will first roll into the northern Plains then will sweep into the East and South next week.</p>
<p>For many people, it will mean winter coat weather instead of a light jacket or sweatshirt.</p>
<p>Cold air passing over the warm waters of the Great Lakes will cause narrow, shifting bands of heavy snow to set up downwind, known as lake-effect snow.</p>
<p>The lake-effect snow will ramp up Tuesday night and Wednesday over the western and central Great Lakes.</p>
<p>The snow will then spread into the eastern Great Lakes and the central and northern Appalachians Thanksgiving Day and Black Friday.</p>
<p>Enough snow will fall to shovel, plow and slow travel in isolated areas, typical of lake-effect snow events.</p>
<p>Prior to the start of the lake-effect event, steady snow could slow travel along parts of Interstates 80 and 90 over the northern Plains on Tuesday.</p>
<p>Fortunately, snow should not be a problem around Chicago or Detroit as most of the time these cities manage to avoid lake-effect snow. Both cities may have a couple of passing snow showers Wednesday and Thanksgiving Day.</p>
<p>The Thanksgiving week cold push could be a precursor to what lies ahead for December.</p>
<p>After in-and-out cold air during the end of November, winter cold may lock and load in December.</p>
<p>AccuWeather.com Long Range Expert Joe Bastardi is expecting a colder-than-average December for the eastern two-thirds of the nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowmobilingnews.com/snowmobiling/cold-snow-will-focus-on-great-lakes-for-big-travel-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow on its way for the Great Lakes states on T-Day</title>
		<link>http://www.snowmobilingnews.com/snowmobiling/snow-on-its-way-for-the-great-lakes-states-on-t-day/</link>
		<comments>http://www.snowmobilingnews.com/snowmobiling/snow-on-its-way-for-the-great-lakes-states-on-t-day/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:53:58 +0000</pubDate>
		<dc:creator>SnowmobilingNews.com</dc:creator>
				<category><![CDATA[Snowmobiling]]></category>
		<category><![CDATA[great lakes]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://snowmobilingnews.com/?p=86</guid>
		<description><![CDATA[As millions of Americans hit the highways and skies next week for Thanksgiving, colder air will be sweeping into the eastern part of the nation and will cause an area of travel troubles around the Great Lakes. The Thanksgiving week cold push could be a precursor to what lies ahead for December. Colder air, more&#160;<a href="http://www.snowmobilingnews.com/snowmobiling/snow-on-its-way-for-the-great-lakes-states-on-t-day/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Weather" src="http://vortex.accuweather.com/adc2004/pub/includes/columns/topheadline/2009/111909Midw.jpg" alt="" width="300" height="200" /></p>
<p>As millions of Americans hit the highways and skies next week for Thanksgiving, colder air will be sweeping into the eastern part of the nation and will cause an area of travel troubles around the Great Lakes.</p>
<p>The Thanksgiving week cold push could be a precursor to what lies ahead for December.</p>
<p>Colder air, more appropriate for late November, will first roll into the northern Plains and then will sweep into the East and South.</p>
<p>The push of colder air will have shock value in that it would follow what has been an unusually warm first half of November for much of the nation.</p>
<p>For many people, it will mean winter coat weather instead of a light jacket or sweatshirt.</p>
<p>The arrival of the cold air around the Great Lakes will cause a lake-effect snow event. Hence, our award for the worst weather next week.</p>
<p>The lake-effect event will be ramping up Wednesday over the central Great Lakes and will spread to the eastern Great Lakes and into the northern Appalachians Thanksgiving Day and Black Friday.</p>
<p>Enough snow will fall to shovel, plow and slow travel in isolated areas, typical of lake-effect snow events.</p>
<p>AccuWeather.com Long Range Expert Joe Bastardi is expecting a colder-than-average December for the eastern two-thirds of the nation.</p>
<p>After in-and-out cold air into the first week of December, winter cold may lock and load beginning during the second week of the month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowmobilingnews.com/snowmobiling/snow-on-its-way-for-the-great-lakes-states-on-t-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan&#039;s Great Lakes</title>
		<link>http://www.snowmobilingnews.com/snowmobiling/michigans-great-lakes/</link>
		<comments>http://www.snowmobilingnews.com/snowmobiling/michigans-great-lakes/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 06:00:00 +0000</pubDate>
		<dc:creator>SnowmobilingNews.com</dc:creator>
				<category><![CDATA[Snowmobiling]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[campgrounds]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[great lakes]]></category>
		<category><![CDATA[hiking & backpacking]]></category>
		<category><![CDATA[historic sites]]></category>
		<category><![CDATA[kayaking]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[nature & parks]]></category>
		<category><![CDATA[paddlesports]]></category>
		<category><![CDATA[sandy-beaches]]></category>

		<guid isPermaLink="false">http://snowmobilingnews.com/2009/10/michigans-great-lakes/</guid>
		<description><![CDATA[Michigan is the land of the inland seas -- The waters of Michigan's Great Lakes lap against 3,200 miles of Michigan coastline onto sandy beaches and rocky shores, dotted with more than 100 public beaches, and two National Lakeshores.]]></description>
			<content:encoded><![CDATA[<p>Michigan is the land of the inland seas &#8212; The waters of Michigan&#8217;s Great Lakes lap against 3,200 miles of Michigan coastline onto sandy beaches and rocky shores, dotted with more than 100 public beaches, and two National Lakeshores.</p>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.facebook.com%2Fpages%2FSnowmobilingNewscom%2F111076762236914&#038;layout=button_count&#038;show_faces=true&#038;width=450&#038;action=like&#038;colorscheme=light&#038;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:21px;" allowTransparency="true"></iframe><br />
Read more:<br />
<a target="_blank" href="http://www.michigan.org/news/detail.aspx?contentId=9878bccd-43f3-417a-9040-fc0dfed25721" title="Michigan's Great Lakes">Michigan&#8217;s Great Lakes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowmobilingnews.com/snowmobiling/michigans-great-lakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

