<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SnowmobilingNews.com &#187; reports-fiscal</title>
	<atom:link href="http://www.snowmobilingnews.com/tag/reports-fiscal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snowmobilingnews.com</link>
	<description>Your Source For All Snowmobiling News!</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:02:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Arctic Cat Posts Growth In Q3&#8230;</title>
		<link>http://www.snowmobilingnews.com/featured/arctic-cat-posts-growth-in-q3/</link>
		<comments>http://www.snowmobilingnews.com/featured/arctic-cat-posts-growth-in-q3/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:46:10 +0000</pubDate>
		<dc:creator>SnowmobilingNews.com</dc:creator>
				<category><![CDATA[Arctic Cat]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[152-million]]></category>
		<category><![CDATA[207-million]]></category>
		<category><![CDATA[period-rose]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[profits-soar]]></category>
		<category><![CDATA[quick-facts]]></category>
		<category><![CDATA[reports-fiscal]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.snowmobilingnews.com/uncategorized/arctic-cat-posts-growth-in-q3/</guid>
		<description><![CDATA[ Side x Side News Arctic Cat Posts Growth In Q3 Profit; Lifts FY12 Forecast - Quick Facts NASDAQ (RTTNews.com) - Arctic Cat Inc. ]]></description>
			<content:encoded><![CDATA[<p> Side x Side News Arctic Cat Posts Growth In Q3 Profit; Lifts FY12 Forecast &#8211; Quick Facts NASDAQ (RTTNews.com) &#8211; Arctic Cat Inc.<br />
Read the rest of the article here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHOGwfns2pd3xXvxfZfpRFbbNPZyA&amp;url=http://www.nasdaq.com/article/arctic-cat-posts-growth-in-q3-profit-lifts-fy12-forecast---quick-facts-20120126-00201" title="Arctic Cat Posts Growth In Q3...">Arctic Cat Posts Growth In Q3&#8230;</a><br />
<br /></br><br />
<script type="text/javascript"><!--
google_ad_client = "pub-3080827688133481";
/* 468x60, snowmobilingnews, ad in each post */
google_ad_slot = "9870836366";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowmobilingnews.com/featured/arctic-cat-posts-growth-in-q3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Cat Reports Fiscal 2011 First Quarter Results &#8211; MarketWatch (press release)</title>
		<link>http://www.snowmobilingnews.com/snowmobiling/arctic-cat-reports-fiscal-2011-first-quarter-results-marketwatch-press-release/</link>
		<comments>http://www.snowmobilingnews.com/snowmobiling/arctic-cat-reports-fiscal-2011-first-quarter-results-marketwatch-press-release/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:36:57 +0000</pubDate>
		<dc:creator>SnowmobilingNews.com</dc:creator>
				<category><![CDATA[Snowmobiling]]></category>
		<category><![CDATA[17-1-million]]></category>
		<category><![CDATA[17-9-million]]></category>
		<category><![CDATA[prior]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[reports-fiscal]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sales-totaled]]></category>
		<category><![CDATA[snowmobiling news]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://snowmobilingnews.com/2010/07/arctic-cat-reports-fiscal-2011-first-quarter-results-marketwatch-press-release/</guid>
		<description><![CDATA[Arctic Cat Reports Fiscal 2011 First Quarter Results MarketWatch (press release) Snowmobile sales totaled $17.1 million in the first quarter compared to $17.9 million in the prior-year quarter.]]></description>
			<content:encoded><![CDATA[<p> Arctic Cat Reports Fiscal 2011 First Quarter Results MarketWatch (press release) Snowmobile sales totaled $17.1 million in the first quarter compared to $17.9 million in the prior-year quarter. </p>
<p>See the original post here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGtLy_m-66Wdc1Zc9aZiKq73xBEMQ&amp;url=http://www.marketwatch.com/story/arctic-cat-reports-fiscal-2011-first-quarter-results-2010-07-29?reflink=MW_news_stmp" title="Arctic Cat Reports Fiscal 2011 First Quarter Results - MarketWatch (press release)">Arctic Cat Reports Fiscal 2011 First Quarter Results &#8211; MarketWatch (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowmobilingnews.com/snowmobiling/arctic-cat-reports-fiscal-2011-first-quarter-results-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

